2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01

2019 BMW X3 M40i G01 Auto 4x4

$55,990

Drive Away
0 views
Click to reveal phone number. Stock no: UA2325
Click to reveal phone number. Stock no: UA2325
85,551 km
Automatic
SUV
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01
2019 BMW X3 M40i G01

Key information

2019 BMW X3 M40i G01
Kilometres
85,551kms
Compliance year
2020
Build year
2019
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BGC381
Rego Expiry
Expires on February 14, 2026
Stock no
UA2325
VIN
WBATY920909B74376

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBlack
Torque500 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2998 cc
Fuel consumption8 L/100km
Fuel tank capacity65 L
Weight2455 kg
Length4716 mm
Height1676 mm
Width1897 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 7522

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Barry Bourke Approved map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Geely BerwickGeely Dealer in Berwick VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio